<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Marketing Factory</title>
	<atom:link href="http://socialmarketingfactory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://socialmarketingfactory.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 18 Oct 2011 18:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prospects not calling back?</title>
		<link>http://socialmarketingfactory.com/business-tips/prospects-not-calling-back</link>
		<comments>http://socialmarketingfactory.com/business-tips/prospects-not-calling-back#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:19:20 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=286</guid>
		<description><![CDATA[Do you get excited when you receive an inquiry for your product or service? Do you always respond with enthusiasm and eagerness? I was speaking with one my clients and she was expressing her concern about why the people that were inquiring didn&#8217;t return her calls after she sent her price sheet. Statistically, it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmarketingfactory.com/wp-content/uploads/2011/10/NeverFailFollowUp.gif"><br />
<img class="alignright size-full wp-image-287" style="border-style: initial; border-color: initial;" title="NeverFailFollowUp" src="http://socialmarketingfactory.com/wp-content/uploads/2011/10/NeverFailFollowUp.gif" alt="" width="400" height="328" /></a></p>
<p>Do you get excited when you receive an inquiry for your product or service? Do you always respond with enthusiasm and eagerness?</p>
<p>I was speaking with one my clients and she was expressing her concern about why the people that were inquiring didn&#8217;t return her calls after she sent her price sheet. Statistically, it is recognized that after approximately 5 engagements a person will make a purchasing decision.  The number of required engagements likely increases as the cost goes up.  For instance, that amount of times you debate on buying a candybar is probably a lot less than when you are purchasing a flat screen TV.</p>
<p>One tip I have to offer is to ask questions about what the client values.  Offer packages that cater to their needs and desires. Have packages AB &amp; C with a &#8220;custom&#8221; package deal if you need to close the deal.</p>
<p>Do you have any other tips or ways to engage a prospective client to increase the likelihood of purchasing from you and not a competitor?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/business-tips/prospects-not-calling-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week is here and everywhere</title>
		<link>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media-week-is-here-and-everywhere</link>
		<comments>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media-week-is-here-and-everywhere#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:48:26 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=275</guid>
		<description><![CDATA[Social Media Week has began and it&#8217;s off to a great start. This year new cities have been added which makes this an even more impressive global event. New sponsors also joined the effort to spread the conversation and engage with one another. If you are near any of these cities I highly encourage you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmarketingfactory.com/wp-content/uploads/2011/09/smwla-e1316565791190.jpg"><img class="alignnone size-full wp-image-281" title="Social Media Week 2011" src="http://socialmarketingfactory.com/wp-content/uploads/2011/09/smwla-e1316565791190.jpg" alt="" width="637" height="126" /></a></p>
<p>Social Media Week has began and it&#8217;s off to a great start. This year new cities have been added which makes this an even more impressive global event. New sponsors also joined the effort to spread the conversation and engage with one another. If you are near any of these cities I highly encourage you to check out an event.  Here is their link: <a title="Social Media Week 2011" href="http://www.socialmediaweek.org">www.socialmediaweek.org</a></p>
<p>Share some of your insights from the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media-week-is-here-and-everywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Going Presidential</title>
		<link>http://socialmarketingfactory.com/social-media-news/social-media-going-presidential</link>
		<comments>http://socialmarketingfactory.com/social-media-news/social-media-going-presidential#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:00:25 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=271</guid>
		<description><![CDATA[Many kids going up in the United States of America dream that they will be an astronaut, fire fighter or even the President. All these professions are highly respected and are no easy task to achieve especially becoming President. Becoming President of the United States of America is considered a mammoth responsibility and one that [...]]]></description>
			<content:encoded><![CDATA[<p>Many kids going up in the United States of America dream that they will be an astronaut, fire fighter or even the President. All these professions are highly respected and are no easy task to achieve especially becoming President. Becoming President of the United States of America is considered a mammoth responsibility and one that is highly revered throughout America and in the world; a job that is constantly scrutinized by the media and citizens. In other words, anything that the President does, uses, says must be of value to the nation in some way shape of form which will then be talked about among the masses.  So when the President of the United States of America (in present time is Barrack Obama) uses social media to conduct Town Hall Meetings for his 2012 Presidential Campaign, what does that mean for social media? If the Leader of the Free World uses social media as part of his 2012 Presidential Campaign, does that mean that social media is a vital tool to one’s efforts?</p>
<p>Through the use of social media, President Obama is giving his approval of integrating the many benefits of social media into his cause. The President has even befriended the Executive Chairman of Twitter, Jack Dorsey and Mark Zuckerberg, the CEO of Facebook to further his advances in social media. He knows that social media is an extremely useful tool that can spread information to anyone in the world in a matter of seconds; which means; he can answer the people’s questions and respond to their questions in a matter of seconds, no matter where they are in the world. This is important because everyone wants to voice their opinion on matters they find important in the U.S. but find it difficult to attend Town Hall Meetings, Caucuses or rally’s but social media bridges this gap.  He understands that social media is the new age of spreading information and reaching the masses, just like Television was in the early 1900s. Knowing and accepting this fact, President Obama is keeping up with the times and leveraging the many benefits of social media to his advantage.</p>
<p>If, President Obama is leveraging the many benefits of social media, shouldn’t that be enough for businesses to follow suit? He is using social media to get his message across to the people, in hopes that he can get re-elected as President for another four years. Instead of being afraid of social media, his cabinet integrated social media into their re-election campaign to play a vital role, along with their traditional methods of campaigning. While many businesses are still scared of integrating social media into their marketing efforts, the President is embracing social media for the power and influence to enhance his campaign efforts. Many skeptics will still have their doubts on whether this is a smart move on the Presidents part, but one thing is for sure; social media has gone presidential!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/social-media-news/social-media-going-presidential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Lending A Helping Hand</title>
		<link>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media-lending-a-helping-hand</link>
		<comments>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media-lending-a-helping-hand#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:38:02 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=268</guid>
		<description><![CDATA[If help is needed with homework but there is no one around to heed the call, what can someone possibly do to get the help that is required? No need to worry because social media is here to the rescue to lend its helping hand. What social media is now offering many students and people [...]]]></description>
			<content:encoded><![CDATA[<p>If help is needed with homework but there is no one around to heed the call, what can someone possibly do to get the help that is required? No need to worry because social media is here to the rescue to lend its helping hand. What social media is now offering many students and people alike is the chance to get that help on homework in a timely manner. The premise of this innovative social networking method is based on the ability of information being sent in a moment’s instance. People in the industry can all agree that social media bridges the time gap, in a sense that there is no longer that wait time that is often associated with communication. In order for social media to harness its true power, there has to be engagement between people; in other words, it has to be an interactive experience. The people that can most benefit of this use of social media are students, teachers and educators. One service that is the innovator of this social networking twist is called Piazza.</p>
<p>“Piazza’s platform is specifically designed to speed response times. The site is supported by a system of notification alerts, and the average question on Piazza will receive an answer in 14 minutes…Students post questions to their course page, which peers and educators can then respond to. Instructors moderate the discussion, endorse the best responses and track the popularity of questions in real time. Responses are also color-coded, so students can easily identify the instructor’s comments (Excerpt from “Homework Help Site Has a Social Networking Twist” by Evelyn M. Rusli).”</p>
<p>Piazza is using social media to better facilitate the students experience with the educational system. As many people can attest to, there will be times in the day when no one is either available or awake to offer assistance; however, with Piazza’s platform that will no longer be the case. “Piazza give the students a community, especially in the middle of the night, when the instructors were sleeping….The students were more interactive in general, and it was a time saver all-around.” Knowing that questions can be answered throughout the whole day, the education system that incorporates Piazza will give their students a better experience, and an outlet for the student community to be interactive and help each other out in their courses. If a student has a good experience with the social network, they most likely will be more productive in their overall education. This will then cause a ripple effect, in the sense that these students will use word-of-mouth marketing (without knowing) to tell their peers about their experience, which will then create brand exposure and more communities. </p>
<p>This is a prime example of the benefits of social media and it will not take long for many institutions to implement this new platform. Social Media if used effectively can be an important factor to an experience and can be a valuable ally in lending a helping hand. For some, the education system is a pre-cursor to how well someone is prepared to take on the workforce, and in most cases, to conduct business. If this is the case, imagine if businesses had an outlet such as Piazza to help them out with their questions (non-probing into confidential business information) or even information that can be deciding factors? Social Media, although does not wear a red cape and has an S in its chest, will definitely be there to lend a helping hand, in a time of need.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media-lending-a-helping-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Impact</title>
		<link>http://socialmarketingfactory.com/social-media-news/uncategorized/the-social-media-impact</link>
		<comments>http://socialmarketingfactory.com/social-media-news/uncategorized/the-social-media-impact#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:58:14 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=262</guid>
		<description><![CDATA[&#8220;The entire world is using social media now, so we would be behind if we didn&#8217;t decide to jump on board as well,&#8221; Horry County [South Carolina, USA] police Sgt. Robert Kegler said. &#8220;It&#8217;s only going to further help our relationship with the people we serve.&#8221; The statement made by police Sergeant Robert Kegler about [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The entire world is using social media now, so we would be behind if we didn&#8217;t decide to jump on board as well,&#8221; Horry County [South Carolina, USA] police Sgt. Robert Kegler said. &#8220;It&#8217;s only going to further help our relationship with the people we serve.&#8221;</p>
<p>The statement made by police Sergeant Robert Kegler about social media speaks volumes upon volumes on the benefits of social media, if used for the intended manner – to convey information quickly all over the world with just a single click.  The statement was made by local authorities in regards to their usage of social networking sites of Facebook and Twitter; an idea they were resistant but realizing that it is an asset and can enhance the public’s awareness in a matter of seconds. In addition, Horry County acknowledge that not everyone watches TV news, reads newspaper but use the internet to be inform on what is going on in their neck of the woods. &#8220;These pages are designed to inform the constituents who may not watch the news or read the newspaper,&#8221; said Leslie Yancey, public information officer for Horry County Fire Rescue. &#8220;In the long run our No. 1 priority is protecting property and saving lives and by using these two social media outlets we have the ability to do so.” </p>
<p>What Horry County is doing is what every business should be doing which is embrace and utilize the copious amount of benefits that it can have on business or community goals. In addition, social media invites the community to interact with them, and in this case, the residents can interact with local authorities in a faster, more efficient manner in giving officials information on crimes and so forth.  &#8220;Just because they are not on scene when the police get there, doesn&#8217;t mean they weren&#8217;t a witness or a potential witness so putting those photos out there it gets to the people quicker,&#8221; Kegler said. Just like anything that is good, too much is too bad; so what Horry County is doing is achieving that threshold of not too much but not too little, which many people who use social media find difficult because the benefits are so abundant. &#8220;We don&#8217;t use it for every incident because if we do, people become complacent about it. We use it for major accidents or fires. It helps a lot because everybody has a mobile phone….Everybody has a cellphone and everybody has Facebook and Twitter on their phones. I was really surprised by the number of the general public that is on it. It&#8217;s a great way to get information out.&#8221;</p>
<p>Horry County’s purpose or goal of using social media is to inform the public on what is happening in the county, nothing more, and nothing less. They are not using social media to shout and yell to people to come visit or how great their county is but rather, they are using it to keep the community they serve safe from all things hazardous. They want to build their online community and foster the relationships by distributing valuable content to the people, which in turn can translate into trust into the local authorities; if the people can trust the local authorities in distributing valuable content then the relationship between the community and local authorities via social media is deemed a success. Now ask yourself this – What is the ultimate goal of a business/company and who does a business/company serve? Once it has captured the trust of the consumer, what happens to the sales of the service/product of a business/company?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/social-media-news/uncategorized/the-social-media-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Not Convinced On Social Media?</title>
		<link>http://socialmarketingfactory.com/social-media-news/uncategorized/why-aren%e2%80%99t-people-convinced-on-social-media</link>
		<comments>http://socialmarketingfactory.com/social-media-news/uncategorized/why-aren%e2%80%99t-people-convinced-on-social-media#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:49:27 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=260</guid>
		<description><![CDATA[What else do people need to see, in order for them to be convinced in Social Media? If people want to see results of social media campaigns, well than there are plenty of examples of successes; but even when results are displayed, it’s still evident that that it isn’t enough. A prime example is the [...]]]></description>
			<content:encoded><![CDATA[<p>What else do people need to see, in order for them to be convinced in Social Media? If people want to see results of social media campaigns, well than there are plenty of examples of successes; but even when results are displayed, it’s still evident that that it isn’t enough. A prime example is the Harry Potter Theme Park called Wizards of Harry Potter in Orlando, Fl. The marketing department head told seven credible bloggers about the idea and they wrote about all about it in the blogosphere. This social media strategy of telling seven bloggers was extremely successful because it garnered the attention of 350,000,000 people to talk about it in twenty-four hours in the World Wide Web. Instead of traditional marketing, in which thousands upon thousands would have been spent, the marketing department head opted to use viral marketing (an extremely cost effective strategy), and it proved to be a huge success.</p>
<p>The main reason for the resistance of many people, is the mere fact that social media is relatively new and foreign, especially for the older generation. In other words, these people can be classified as xenophobic – a person who has an unreasonable fear of that is foreign or strange – and is usually the people who are stuck in the traditional marketing ways. The people that are fearful of social media see this marketing method is not proven (even though there are many proven campaigns), and a “traditional marketing intruder”, as a way to disregard the benefits and to keep the efforts of traditional marketing in the driver seat.</p>
<p>The traditional marketing department understand that social media is a platform where control is no longer in their hands rather in the hands of everyone and anyone. Can this be a possible reason why people aren’t convinced on Social Media? Maybe, but the one thing that is beneficial is that the people (who I might add buy the products/services or whatever it may be contribute to the monetary success of a business) can make the business more efficient, in the sense of what they want to see, what needs improvement, what should be omitted and etc.  However, the marketers do not believe it should be that way but the other way; the marketing department should have absolute control over those issues. Another reason can be the ineffective use by many people of social media sites such as Twitter and Facebook that contribute to their reasons as being non-beneficial. But if results are what people want to see than here are a few from Facebook and Twitter.</p>
<p>Since, its inception in 2006, Twitter claims to have around 175 million users and to have tweet promoted (to have it be a trending topic) it cost 125, 000 thousands per day. If businesses are willing to spend 125,000 to have a trending top in Twitter, what can be deduced of the benefit of social media? As for Facebook, since its inception in 2004, it is closing in on the 1 Billion users (right now, it’s around 600 Million users) and an Award-Winning feature film was created based on the social networking giant. Among the many statistics from both social media sites, the aforementioned should be enough to convince a non-believer of integrating social media into the marketing efforts to capitalize its many benefits. Instead of hindering the copious benefits of social media, these xenophobic people should welcome social media with open arms, for it is only trying to enhance the marketing efforts and not intrude. If a feature film, social media sites that boasts close to 1 Billion users and a promoted tweet costing 125,000 per day does not convince a person that social media is beneficial to a business than, one should ask Mark Zuckerberg, a co-creator of Facebook and Jack Dorsey, creator of Twitter, what they think.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/social-media-news/uncategorized/why-aren%e2%80%99t-people-convinced-on-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines That Take Flight With Social Media</title>
		<link>http://socialmarketingfactory.com/social-media-news/uncategorized/airlines-that-take-flight-with-social-media</link>
		<comments>http://socialmarketingfactory.com/social-media-news/uncategorized/airlines-that-take-flight-with-social-media#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:02:56 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=258</guid>
		<description><![CDATA[The fastest way people can get from point A to point B, if available, is to fly there. Most small or relatively new airlines (sometimes called low-cost carriers) use social media to their benefit such as JetBlue and Southwest, which are still expanding to new destinations. However, the major airlines that have a huge prominence [...]]]></description>
			<content:encoded><![CDATA[<p>The fastest way people can get from point A to point B, if available, is to fly there. Most small or relatively new airlines (sometimes called low-cost carriers) use social media to their benefit such as JetBlue and Southwest, which are still expanding to new destinations. However, the major airlines that have a huge prominence in the industry and have established routes and destinations are what the industry (predominantly in the U.S.) calls “Legacy Carriers.” This term usually means that they have the same corporate structure since the inception of the airline and that it revolves around a hub and spoke network. In present time, The U.S. has 5 “Legacy Carriers” – Delta Airlines, American Airlines, United Airlines, Continental Airlines (Continental Airlines will merge with United Airlines, once its completed there will be only four) and U.S. Airways. One major airline in particular, when opted to fly with them, asks their customers through a napkin to find them on social media; that airlines is United. </p>
<p>When a major U.S. airline incorporates social media to their marketing campaign, it can mean one thing – that it’s an extremely beneficial asset. A lot can be deduced from the action of the flight attendant giving the customer a napkin that reads on both sides &#8211; “Be a Friend” and Stay in Touch,” which is referencing Facebook and Twitter through the “F” and “T” that is used to spell each word. What United is telling its customers through the napkin is that they acknowledge the power of social media and that it can prove beneficial for customer relations while trying to create awareness of promotions and the merger with Continental. In addition, United Airlines knows that in this day in age, the internet is a becoming the number one source of information especially with social media in the driver seat. With the integration of Facebook and Twitter into one of the biggest airlines in the world marketing campaign, it only gives more credibility to integrate social media into marketing efforts.  </p>
<p>Not only are “Legacy Carriers” taking flight with social media but so are low-cost carriers. Social media and the airline industry have proven to have a symbiotic relationship with the likes of Southwest Airlines and JetBlue Airlines incorporating social media to benefit each other in the progression of the companies. Examples of each can be seen in their respective marketing campaign. Since JetBlue is a new airline, in industry terms, they use social media to create brand awareness through Facebook, Twitter, search and banner ads. They follow a philosophy of “go where your customers are”, which has resulted in a service similar to foursquare. Southwest Airlines used social media as a platform for their customers to join the conversation by contributing insight on how to make the airline better; and, Southwest used social media channels such as blogging, Twitter and Facebook to reach out to the customers on day-to-day operations, positive reinforcement, crisis control, and breaking news. If social media is integrated into the marketing campaigns for “Legacy Carriers”, low-cost carriers or anyone, the efforts will definitely take off up to 35,000 feet and higher till “cruising altitude is reached.”</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/social-media-news/uncategorized/airlines-that-take-flight-with-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Demand</title>
		<link>http://socialmarketingfactory.com/social-media-news/uncategorized/the-social-media-demand</link>
		<comments>http://socialmarketingfactory.com/social-media-news/uncategorized/the-social-media-demand#comments</comments>
		<pubDate>Mon, 30 May 2011 15:15:30 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=228</guid>
		<description><![CDATA[With social media growing and evolving everyday with every minute and second that passes by, the demand for it will also grow. The two most popular social media sites, Facebook and Twitter, are still meteorically rising each and every day. These two platforms can have a huge influence to the experience of customers and fans [...]]]></description>
			<content:encoded><![CDATA[<p>With social media growing and evolving everyday with every minute and second that passes by, the demand for it will also grow. The two most popular social media sites, Facebook and Twitter, are still meteorically rising each and every day. These two platforms can have a huge influence to the experience of customers and fans alike. Social media’s mass appeal is the fact that information can be sent anywhere in the world with a mere use of someone’s fingertips pressing send. There is no denying that people want to be heard, and they use social media platforms to do so; the way that people use social media to be heard is to share (tweet) articles, music, pictures, videos and in this case, ‘mentioning, liking, and commenting.’ For example, if a business or event is deemed valuable and important by people, than people will use social media to share it to their on-line community; as was the case for the 2011 UEFA (Union of European Football Associations) Champions League Final between Manchester United and FC Barcelona on May 28, 2011. </p>
<p>“FC Barcelona and Lionel Messi were the names on everyone&#8217;s fingertips on Saturday as the UEFA Champions League final took over popular social media platforms Facebook and Twitter.”</p>
<p>The popularity of this event surpasses the popularity of the NFL’s Super Bowl (most popular game in the U.S.) with hundreds of millions of people tuning in to see the biggest stage in the sport.  Knowing the popularity of this event and social media, UEFA leveraged the online demand to their advantage through extensive coverage across these platforms. </p>
<p>“On Friday, Saturday and Sunday alone, 280 articles were published about the final on the website in 12 languages. In addition, four full-length video magazine programmes were produced by the team on site in London during the week of the final, with a total of 74 UEFA.com videos published in eight languages…as well as; Fans were also able to interact on the site&#8217;s daily blogs, the live MatchCentre chat as well as the increasingly popular UEFA.com and UEFA Champions League Facebook pages.”</p>
<p>The time and effort that UEFA put into satisfying the demand through creating great content by extending their coverage and the platforms they chose proved to be successful. The UEFA Champions League Facebook Page garnered over 1,500 ‘likes’ and around 200 comments. If this was not enough – “The fixture generated over two million mentions on Facebook during the game.” In addition, Twitter was dominated by tweets about this event. “On Twitter, meanwhile, the final drove updates on the microblogging service to almost unprecedented levels. There were 6,303 tweets per second…” The UEFA campaign to give the people as much as they wanted proved vital to the experience of the fan, as seen in the social media statistics. UEFA was able to integrate social media to the game, so that fans can have an even greater experience. The social media demand from the people to create content on these platforms should not be denied, for endless possibilities lie. Imagine what this exposure can do for a business.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/social-media-news/uncategorized/the-social-media-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Social Media in A Sports Franchise</title>
		<link>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media%e2%80%99s-role-in-a-sports-franchise</link>
		<comments>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media%e2%80%99s-role-in-a-sports-franchise#comments</comments>
		<pubDate>Mon, 16 May 2011 07:00:23 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=226</guid>
		<description><![CDATA[Social media is important to a professional sports franchise and should be incorporated to the marketing mix. With social media come a lot of advantages that should be implemented and not ignored. The one thing that should not be ignored is the fact that social media is a proven commodity with many success stories and [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is important to a professional sports franchise and should be incorporated to the marketing mix. With social media come a lot of advantages that should be implemented and not ignored. The one thing that should not be ignored is the fact that social media is a proven commodity with many success stories and it’s here to stay. Where businesses encounter the most problems with social media is where to start and how to develop a plan with the business goals in mind.  The core of social media, if used correctly, to engage the audience in innovative ways (most important), be personable, develop new connections and to nurture the relationships you already have.  According to an article titled “European Leads Social Book” published in the Sports Business Journal, the core of social media is their success in social media.</p>
<p>“They’ve [European Team] taken extra pains to make sure the social media is primarily about engaging fans, as opposed to it being more marketing related. In fact, they don’t market as much as they maybe could. But they’ve really grasped that it’s one thing … to have someone sign up and follow, but yet another to keep them engaged.”</p>
<p>Instead of ignoring the mastodon size benefits of leveraging social media to grow the fan base of a sports franchise, the marketing team should definitely incorporate it to their marketing mix. The reasons why sports franchises are not jumping on social media marketing efforts are not quite clear, but what is clear is that it is on the same level as traditional marketing. “Clubs’ social media followings are getting large enough that they are dictating long-term, high-level strategic thought on the same level given to traditional broadband and TV programming efforts.” Imagine having the same effect as traditional marketing (TV, Radio, etc) in social media marketing but without the tremendous costs incurred. Social media, for the most part, is free and costs are hardly incurred with the exception of some social media management tools. A popular business model in social media is the concept of “Freemium;” which is the product is free to a certain degree and if the user wants premium tools, than a cost would be incurred. Instead of seeing social media as a leprotic method, it should be seen as a “White Knight” by the marketing team that should be incorporated to the mix.</p>
<p>Bryan Perez, NBA Digital senior vice president and general manager (speaking on how European Teams have leveraged social media for the Clubs benefit);</p>
<p>“If there’s anything to be learn from what’s happening abroad, it’s that these [soccer] teams are global brands…They have truly vibrant global followings, exactly the kind of thing we’re trying to build here, and social media, of course, is going to be a key tool in that.”</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media%e2%80%99s-role-in-a-sports-franchise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Moves at the Speed of Light</title>
		<link>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media-moves-at-the-speed-of-light</link>
		<comments>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media-moves-at-the-speed-of-light#comments</comments>
		<pubDate>Mon, 09 May 2011 15:04:24 +0000</pubDate>
		<dc:creator>josesjr</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmarketingfactory.com/?p=222</guid>
		<description><![CDATA[Messages sent through social media are similar to those Star Trek ships, in a sense that it can reach other locales at the speed of light. It has nothing to do with the speed of the computer but the speed of how far the message can reach other people. The speed in which a message [...]]]></description>
			<content:encoded><![CDATA[<p>Messages sent through social media are similar to those Star Trek ships, in a sense that it can reach other locales at the speed of light.  It has nothing to do with the speed of the computer but the speed of how far the message can reach other people. The speed in which a message can be communicated through social media goes beyond the realm of traditional media outlets such as radio, newspaper, TVs and so forth. In today’s day and age, reach is not longer limited to the neighborhood, city, state, or even country but has extended to other countries, all throughout the world, in a matter of seconds. Reasons can be attributed to social media on mobile devices – smart phones, lap-tops, and tablet PC’s (i.e iPads, Samsung Galaxy and etc). Mobile devices give the user to the ability to give and receive content/information on the streets through social media. </p>
<p>An excellent example of this phenomenon is the day, May 1, 2011, when, President Barrack Obama, told the American Public that Osama Bin Laden was killed in a United States operation in Pakistan. The official press release happened at night, and was broadcasted on TV; but for those that were not in the presence of a TV, they became aware of the news, the modern way, through their mobile device. For example, on ESPN’s “Sunday Night Baseball” between The Philadelphia Phillies and New York Mets, mid-way through an inning, the fans at the ballpark abruptly cheered and chanted “U-S-A, U-S-A”; it had nothing to do with baseball, but because of their mobile devices and information spreading at the speed of light due to social media sites such as Twitter, Facebook and others, they became aware of the President’s news. What social media has done is; it has eliminated the delay, the middle man, and other obstructions that hinder a message from reaching the targeted recipients in a timely manner.</p>
<p>Social Media has forever transformed the manner of how fast one can receive a message. Before social media, if one wanted to get their message from point A to point B, especially to the mass population, they would have most likely have gone through more steps than just pressing send; now, one can write the document, edit, and if its deem fit to be released can be released to the mass population with a single click. The two major social media sites, Facebook and Twitter, can send a message faster to anyone in the world than the speed of light. Maybe not as fast as the speed of light &#8211; 186,282 miles per second – but at least, the speed of which light and messages get from point A to point B, do not have any more steps other than creating the document and pressing send. Point A and Point B do not have to feel like they are thousands upon thousands of miles away, and with the speed of how fast information gets spread, that is no longer be the case. </p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingfactory.com/social-media-news/uncategorized/social-media-moves-at-the-speed-of-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

